Sector | Cambodian | Japanese |
---|---|---|
Agriculture | 5 | 4 |
Banking & Finance | 3 | 3 |
Construction | 5 | 1 |
Consulting | 2 | 8 |
Education | 3 | 0 |
Healthcare | 4 | 0 |
Information Technology | 6 | 2 |
Law, Accounting & Tax | 8 | 0 |
Logistics & Trading | 13 | 2 |
Manufacturing | 8 | 3 |
Other Sectors | 11 | 4 |
Real Estate | 4 | 1 |
Other Sectors | 11 | 4 |
Total | 72 | 28 |
Note: The total number may exceed the actual number of the current CJBI members, as some of our members engage in multiple sectors.
Last Updated: January 23, 2025